
ENG
Rob Newton
England
35 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 21 | 18 | 1 | 214 | 38 | 12.58 | 102.88 | - | - | 15 | 4 | - | - |
First class | 98 | 172 | 13 | 5675 | 202 | 35.69 | 56.80 | 15 | 24 | 755 | 26 | 28 | - |
List A | 45 | 41 | 2 | 1148 | 107 | 29.43 | 90.18 | 1 | 6 | 120 | 20 | 8 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 21 | - |
Inns | - | 18 | - |
No | - | 1 | - |
Runs | - | 214 | - |
HS | - | 38 | - |
Avg | - | 12.58 | - |
SR | - | 102.88 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 15 | - |
6s | - | 4 | - |
Ct | - | - | - |
St | - | - | - |
Trending Players