Player Info
Full NameRobert Yates
Batting StyleLeft hand Bat
Birth Date19 Sep 1999
NationalityEngland
Bowling StyleRight Arm Off Break
Teams
Warwickshire
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 35 | 35 | 1 | 842 | 71 | 24.76 | 134.29 | - | 7 | 90 | 30 | 14 | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
Nottinghamshire | First Class | 0 | |
Essex | First Class | 5&1 | |
Worcestershire | First Class | 12&5 | |
All Matches |