KUW
Robin Samuel Matthew
Kuwait
-
Bowler
t20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/16 | 8 Sep 2023 | - |
![]() | 0/6 | 4 Sep 2023 | - |
![]() | 1/27 | 1 Sep 2023 | - |
![]() | 0/21 | 29 Aug 2023 | - |
![]() | 1/9 | 27 Aug 2023 | - |
Trending Players
Kuwait
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 1/16 | 8 Sep 2023 | - |
![]() | 0/6 | 4 Sep 2023 | - |
![]() | 1/27 | 1 Sep 2023 | - |
![]() | 0/21 | 29 Aug 2023 | - |
![]() | 1/9 | 27 Aug 2023 | - |
Trending Players