BAN
Robiul Islam
Bangladesh
38 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 17 | 6 | 99 | 33 | 9.00 | 48.76 | - | - | 13 | 3 | 5 | - |
ODI | 3 | 1 | 1 | - | - | - | 0.00 | - | - | - | - | - | - |
T20I | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 6 | 1 | 1 | 8 | 8 | - | 80.00 | - | - | 1 | - | 2 | - |
First class | 77 | 111 | 42 | 617 | 39 | 8.94 | - | - | - | - | - | 32 | - |
List A | 47 | 34 | 8 | 276 | 58 | 10.61 | 75.20 | - | 1 | 24 | 13 | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 9 | 17 | 1860 | 992 | 25 | 6/71 | 9/155 | 39.68 | 3.20 | 74.4 | - | 2 | - |
ODI | 3 | 3 | 133 | 117 | 2 | 1/21 | 1/21 | 58.50 | 5.27 | 66.5 | - | - | - |
T20I | 1 | 1 | 6 | 13 | - | - | - | - | 13.00 | - | - | - | - |
T20 | 6 | 6 | 91 | 137 | 4 | 2/33 | 2/33 | 34.25 | 9.03 | 22.7 | - | - | - |
First class | 77 | 135 | 11685 | 6895 | 224 | 6/71 | 10/92 | 30.78 | 3.54 | 52.1 | 9 | 9 | 1 |
List A | 47 | 42 | 1776 | 1621 | 41 | 4/7 | 4/7 | 39.53 | 5.47 | 43.3 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 9 | 6 | 3 |
Inns | 17 | 1 | 1 |
No | 6 | 1 | 1 |
Runs | 99 | 8 | - |
HS | 33 | 8 | - |
Avg | 9.00 | - | - |
SR | 48.76 | 80.00 | 0.00 |
100s | - | - | - |
50s | - | - | - |
4s | 13 | 1 | - |
6s | 3 | - | - |
Ct | 5 | 2 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 9 | 6 | 3 |
Inns | 17 | 6 | 3 |
Balls | 1860 | 91 | 133 |
Runs | 992 | 137 | 117 |
Wkts | 25 | 4 | 2 |
BBI | 6/71 | 2/33 | 1/21 |
BBM | 9/155 | 2/33 | 1/21 |
Avg | 39.68 | 34.25 | 58.50 |
Eco | 3.20 | 9.03 | 5.27 |
SR | 74.4 | 22.7 | 66.5 |
4w | - | - | - |
5w | 2 | - | - |
10w | - | - | - |
Trending Players