Rohit Jhalani
India
46 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 4 | 4 | 2 | 85 | 28 | 42.50 | 121.42 | - | - | 9 | - | 2 | 3 |
First class | 69 | 110 | 10 | 1847 | 85 | 18.47 | - | - | 8 | - | - | 215 | 19 |
List A | 46 | 38 | 4 | 497 | 50 | 14.61 | - | - | 1 | - | - | 58 | 14 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 4 | - |
Inns | - | 4 | - |
No | - | 2 | - |
Runs | - | 85 | - |
HS | - | 28 | - |
Avg | - | 42.50 | - |
SR | - | 121.42 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 9 | - |
6s | - | - | - |
Ct | - | 2 | - |
St | - | 3 | - |