Ruaidhri Smith
Scotland
30 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 2 | 90 | 97 | 1 | 1/34 | 1/34 | 97.00 | 6.46 | 90.0 | - | - | - |
T20I | 2 | 2 | 41 | 66 | - | - | - | - | 9.65 | - | - | - | - |
T20 | 42 | 40 | 795 | 1149 | 36 | 4/6 | 4/6 | 31.91 | 8.67 | 22.0 | 1 | - | - |
First class | 31 | 48 | 3708 | 2413 | 69 | 5/87 | 7/148 | 34.97 | 3.90 | 53.7 | 1 | 1 | - |
List A | 19 | 18 | 608 | 625 | 18 | 4/7 | 4/7 | 34.72 | 6.16 | 33.7 | 2 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 42 | 2 |
Inns | - | 40 | 2 |
Balls | - | 795 | 90 |
Runs | - | 1149 | 97 |
Wkts | - | 36 | 1 |
BBI | - | 4/6 | 1/34 |
BBM | - | 4/6 | 1/34 |
Avg | - | 31.91 | 97.00 |
Eco | - | 8.67 | 6.46 |
SR | - | 22.0 | 90.0 |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |