BAN
Rubel Hossain
Bangladesh
35 Years
Bowler
odi
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 3/70 | 25 Mar 2021 | - |
![]() | 0/23 | 22 Jan 2021 | - |
![]() | 0/23 | 22 Jan 2021 | - |
![]() | 0/34 | 20 Jan 2021 | - |
![]() | 0/34 | 20 Jan 2021 | - |
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/30 | 19 Jan 2025 | - |
![]() | 0/21 | 23 Feb 2024 | - |
![]() | 0/15 | 14 Feb 2024 | - |
![]() | 0/36 | 9 Feb 2024 | - |
![]() | 2/39 | 16 Feb 2023 | - |
test
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 3/113 | 7 Feb 2020 | - |
![]() | 4/113 | 7 Feb 2020 | - |
![]() | 0/44 | 4 Jul 2018 | - |
![]() | 0/44 | 4 Jul 2018 | - |
![]() | 1/113 | 6 Oct 2017 | - |
Trending Players