Ryan Higgins
England
30 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 128 | 115 | 29 | 2095 | 77 | 24.36 | 133.43 | - | 6 | 165 | 79 | 39 | - |
First class | 88 | 141 | 15 | 4717 | 221 | 37.43 | 62.23 | 11 | 21 | 556 | 35 | 40 | - |
List A | 40 | 36 | 5 | 967 | 88 | 31.19 | 102.32 | - | 6 | 73 | 30 | 6 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 128 | 98 | 1553 | 2394 | 93 | 5/13 | 5/13 | 25.74 | 9.24 | 16.6 | 1 | 1 | - |
First class | 88 | 140 | 14602 | 6658 | 269 | 7/42 | 11/96 | 24.75 | 2.73 | 54.2 | 17 | 7 | 1 |
List A | 40 | 30 | 1299 | 1176 | 35 | 4/33 | 4/33 | 33.60 | 5.43 | 37.1 | 3 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 128 | - |
Inns | - | 115 | - |
No | - | 29 | - |
Runs | - | 2095 | - |
HS | - | 77 | - |
Avg | - | 24.36 | - |
SR | - | 133.43 | - |
100s | - | - | - |
50s | - | 6 | - |
4s | - | 165 | - |
6s | - | 79 | - |
Ct | - | 39 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 128 | - |
Inns | - | 98 | - |
Balls | - | 1553 | - |
Runs | - | 2394 | - |
Wkts | - | 93 | - |
BBI | - | 5/13 | - |
BBM | - | 5/13 | - |
Avg | - | 25.74 | - |
Eco | - | 9.24 | - |
SR | - | 16.6 | - |
4w | - | 1 | - |
5w | - | 1 | - |
10w | - | - | - |