Player Info
Full NameRyan Patel
Batting StyleLeft hand Bat
Birth Date26 Oct 1997
NationalityEngland
Bowling StyleRight Arm Medium
Teams
Surrey
County Select XI
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 4 | 1 | 12 | 5 | 4.00 | 80.00 | - | - | 1 | - | 1 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 8 | 3 | 21 | 36 | - | - | - | - | 10.28 | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Essex | First Class | 9 | 3/41 |
Durham | First Class | 134 | - |
Somerset | First Class | 70&0 | - |
All Matches |