PORT
Saddam Hossain
Portugal
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1 | 0/48 | 2 Nov 2024 | - |
![]() | 7 | - | 29 Oct 2024 | - |
![]() | 4 | - | 28 Oct 2024 | - |
![]() | 28 | - | 26 Oct 2024 | - |
![]() | 3 | - | 25 Oct 2024 | - |
Trending Players
Portugal
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1 | 0/48 | 2 Nov 2024 | - |
![]() | 7 | - | 29 Oct 2024 | - |
![]() | 4 | - | 28 Oct 2024 | - |
![]() | 28 | - | 26 Oct 2024 | - |
![]() | 3 | - | 25 Oct 2024 | - |
Trending Players