KUW
Sahanmugam Sekar
Kuwait
-
All Rounder
Player Info
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 1 | 0/18 |
![]() | T10 | 1 | 0/14 |
![]() | T10 | 9 | 0/12 |
All Matches |
Trending Players
Kuwait
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 1 | 0/18 |
![]() | T10 | 1 | 0/14 |
![]() | T10 | 9 | 0/12 |
All Matches |
Trending Players