HKG
Sajjad Khan
Hong Kong
-
Bowler
T20
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/8 | 25 Apr 2025 | - |
![]() | 4/16 | 24 Apr 2025 | - |
0/18 | 23 Apr 2025 | - | |
![]() | 1/38 | 19 Apr 2025 | - |
![]() | 0/39 | 18 Apr 2025 | - |
Trending Players
Hong Kong
-
Bowler
Opponent | Bowl | Date | Venue |
---|---|---|---|
![]() | 0/8 | 25 Apr 2025 | - |
![]() | 4/16 | 24 Apr 2025 | - |
0/18 | 23 Apr 2025 | - | |
![]() | 1/38 | 19 Apr 2025 | - |
![]() | 0/39 | 18 Apr 2025 | - |
Trending Players