
PAK
Salman Butt
Pakistan
40 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 33 | 62 | - | 1889 | 122 | 30.46 | 47.20 | 3 | 10 | 276 | 1 | 12 | - |
ODI | 78 | 78 | 4 | 2725 | 136 | 36.82 | 76.28 | 8 | 14 | 343 | 7 | 20 | - |
T20I | 24 | 23 | 2 | 595 | 74 | 28.33 | 107.98 | - | 3 | 66 | 10 | 3 | - |
T20 | 82 | 79 | 12 | 2349 | 99 | 35.05 | 112.98 | - | 16 | 295 | 30 | 18 | - |
First class | 131 | 226 | 13 | 8921 | 290 | 41.88 | - | 25 | 35 | - | - | 53 | - |
List A | 206 | 204 | 18 | 8586 | 150 | 46.16 | - | 24 | 47 | - | - | 56 | - |
t10 | 4 | 4 | 1 | 131 | 65 | 43.67 | 192.65 | 0 | 1 | 21 | 3 | 1 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 33 | 82 | 78 |
Inns | 62 | 79 | 78 |
No | - | 12 | 4 |
Runs | 1889 | 2349 | 2725 |
HS | 122 | 99 | 136 |
Avg | 30.46 | 35.05 | 36.82 |
SR | 47.20 | 112.98 | 76.28 |
100s | 3 | - | 8 |
50s | 10 | 16 | 14 |
4s | 276 | 295 | 343 |
6s | 1 | 30 | 7 |
Ct | 12 | 18 | 20 |
St | - | - | - |
Trending Players