KUW
Salman Khan-VI
Kuwait
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 3 | - | 29 Feb 2024 | - |
![]() | 0 | 1/27 | 27 Feb 2024 | - |
![]() | 0 | - | 18 Jan 2024 | - |
![]() | 3 | 3/16 | 11 Jan 2024 | - |
![]() | 0 | 1/9 | 5 Jan 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 3 | - | 29 Feb 2024 | - |
![]() | 0 | 1/27 | 27 Feb 2024 | - |
![]() | 0 | - | 18 Jan 2024 | - |
![]() | 3 | 3/16 | 11 Jan 2024 | - |
![]() | 0 | 1/9 | 5 Jan 2024 | - |
Trending Players