Samuel Conners
England
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 18 | 16 | 218 | 407 | 13 | 3/25 | 3/25 | 31.30 | 11.20 | 16.7 | - | - | - |
First class | 48 | 79 | 7479 | 4727 | 124 | 5/51 | 7/87 | 38.12 | 3.79 | 60.3 | 5 | 4 | - |
List A | 23 | 21 | 1056 | 960 | 29 | 5/28 | 5/28 | 33.10 | 5.45 | 36.4 | - | 1 | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 18 | - |
Inns | - | 16 | - |
Balls | - | 218 | - |
Runs | - | 407 | - |
Wkts | - | 13 | - |
BBI | - | 3/25 | - |
BBM | - | 3/25 | - |
Avg | - | 31.30 | - |
Eco | - | 11.20 | - |
SR | - | 16.7 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |