Sandun Weerakkody
Sri Lanka
31 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | 3 | - | 73 | 58 | 24.33 | 110.60 | - | 1 | 9 | 1 | 2 | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 55 | 47 | - | 818 | 53 | 17.40 | 126.82 | - | 1 | 93 | 24 | 17 | 12 |
First class | 90 | 154 | 5 | 5338 | 189 | 35.82 | 92.27 | 11 | 23 | 632 | 131 | 152 | 20 |
List A | 132 | 127 | 4 | 3374 | 121 | 27.43 | 104.94 | 3 | 25 | 455 | 67 | 73 | 20 |
t10 | 10 | 10 | 2 | 211 | 50 | 26.38 | 277.63 | 0 | 2 | 16 | 21 | 1 | 1 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 3 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 55 | 10 | 144 | 166 | 10 | 4/18 | 4/18 | 16.60 | 6.91 | 14.4 | 1 | - | - |
First class | 90 | 39 | 943 | 562 | 21 | 4/32 | 4/32 | 26.76 | 3.57 | 44.9 | 1 | - | - |
List A | 132 | 31 | 667 | 598 | 23 | 4/34 | 4/34 | 26.00 | 5.37 | 29.0 | 1 | - | - |
t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 55 | 3 |
Inns | - | 47 | 3 |
No | - | - | - |
Runs | - | 818 | 73 |
HS | - | 53 | 58 |
Avg | - | 17.40 | 24.33 |
SR | - | 126.82 | 110.60 |
100s | - | - | - |
50s | - | 1 | 1 |
4s | - | 93 | 9 |
6s | - | 24 | 1 |
Ct | - | 17 | 2 |
St | - | 12 | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 55 | 3 |
Inns | - | 10 | - |
Balls | - | 144 | - |
Runs | - | 166 | - |
Wkts | - | 10 | - |
BBI | - | 4/18 | - |
BBM | - | 4/18 | - |
Avg | - | 16.60 | - |
Eco | - | 6.91 | - |
SR | - | 14.4 | - |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |