Player Info
Full NameSarah Glenn
Birth Date27 Feb 1999
NationalityEngland
Teams
England Women
Perth Scorchers Women
Central Sparks
Trent Rockets (Women)
England A Women
The Blaze
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 13 | 13 | 580 | 399 | 18 | 4/18 | 4/18 | 22.16 | 4.12 | 32.2 | 1 | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
South Africa Women | Women T20 | 4/20 | |
South Africa Women | Women T20 | 1/23 | |
West Indies Women | Women T20 | 1/20 | |
All Matches |