IND
Satyanarayana Raju
India
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 9 | 9 | 161 | 241 | 8 | 2/19 | 2/19 | 30.12 | 8.98 | 20.1 | - | - | - |
First class | 8 | 11 | 1149 | 686 | 17 | 3/53 | 4/76 | 40.35 | 3.58 | 67.5 | - | - | - |
List A | 7 | 7 | 277 | 245 | 9 | 3/32 | 3/32 | 27.22 | 5.30 | 30.7 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 9 | - |
Inns | - | 9 | - |
Balls | - | 161 | - |
Runs | - | 241 | - |
Wkts | - | 8 | - |
BBI | - | 2/19 | - |
BBM | - | 2/19 | - |
Avg | - | 30.12 | - |
Eco | - | 8.98 | - |
SR | - | 20.1 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players