ODI
Opponent | Bat | Date | Venue |
---|---|---|---|
KEN | 74 | 5 Oct 2024 | Nairobi |
KUW | 32 | 4 Oct 2024 | Ruaraka Sports Club Ground |
QAT | 5 | 1 Oct 2024 | Ruaraka Sports Club Ground |
JER | 15 | 28 Sep 2024 | Nairobi |
DEN | 18 | 26 Sep 2024 | Ruaraka Sports Club Ground |
T20I
Opponent | Bat | Date | Venue |
---|---|---|---|
NZ | 12 | 17 Jun 2024 | Trinidad |
AFG | 0 | 14 Jun 2024 | Trinidad |
UGA | 5 | 5 Jun 2024 | Guyana |
WI | 50 | 2 Jun 2024 | Guyana |
NAM | 29 | 30 May 2024 | Trinidad |