KUW
Shadab Abdullah
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 57 | 1/24 | 11 Apr 2025 | - |
38 | 0/26 | 8 Apr 2025 | - | |
![]() | 10 | - | 4 Sep 2023 | - |
![]() | 14 | - | 2 Sep 2023 | - |
![]() | 19 | 0/4 | 28 Aug 2023 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 57 | 1/24 | 11 Apr 2025 | - |
38 | 0/26 | 8 Apr 2025 | - | |
![]() | 10 | - | 4 Sep 2023 | - |
![]() | 14 | - | 2 Sep 2023 | - |
![]() | 19 | 0/4 | 28 Aug 2023 | - |
Trending Players