Shaheryar Butt
Belgium
-
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 18 | 17 | 5 | 440 | 125 | 36.66 | 155.47 | 1 | 1 | 31 | 30 | 8 | - |
T20 | 18 | 17 | 5 | 440 | 125 | 36.66 | 155.47 | 1 | 1 | 31 | 30 | 8 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 10 | 10 | 3 | 178 | 54 | 25.43 | 211.90 | 0 | 1 | 11 | 19 | 7 | 0 |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 18 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | - | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 10 | 0 | 0 | 0 | 0 | - | - | - | - | - | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 18 | - |
Inns | - | 17 | - |
No | - | 5 | - |
Runs | - | 440 | - |
HS | - | 125 | - |
Avg | - | 36.66 | - |
SR | - | 155.47 | - |
100s | - | 1 | - |
50s | - | 1 | - |
4s | - | 31 | - |
6s | - | 30 | - |
Ct | - | 8 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 18 | - |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |