Player Info
Full NameShahid Wasif
Batting StyleRight Hand Bat
NationalityHong Kong
Bowling StyleRight Arm Off Break
Teams
Hong Kong
United Services Recreation Club
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 10 | 7 | - | 81 | 45 | 11.57 | 49.69 | - | - | 6 | 3 | 2 | - |
T20 | 24 | 22 | 6 | 324 | 50 | 20.25 | 105.53 | - | 1 | 23 | 10 | 12 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 10 | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 24 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Kowloon Cricket Club | T20 | 3 | |
Diasqua Little Sai Wan Cricket Club | T20 | 10 | |
Kowloon Cricket Club | T20 | 14 | |
All Matches |