Player Info
Full NameShamim Hossain
Batting StyleLeft hand Bat
Birth Date2 Sep 2000
NationalityBangladesh
Bowling StyleRight Arm Off Break
Teams
Bangladesh Under-19s
Bangladesh
Rangpur Riders
Bangladesh Krira Shikkha Protisthan
Gemcon Khulna
Rupganj Tigers Cricket Club
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 4 | 4 | - | 33 | 16 | 8.25 | 75.00 | - | - | - | 2 | 1 | - |
T20 | 88 | 72 | 14 | 1279 | 71 | 22.05 | 132.53 | - | 5 | 98 | 60 | 44 | - |
Full Batting & Fielding Stats |
Recent Form
Opponent | Format | bat | |
---|---|---|---|
West Indies | T20I | 2 | |
West Indies | T20I | 35 | |
West Indies | T20I | 27 | |
All Matches |