Sharn Gomes
South Africa
36 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 4 | 4 | 1 | 41 | 31 | 13.66 | 95.34 | - | - | 3 | 1 | 1 | - |
First class | 17 | 27 | 1 | 828 | 129 | 31.84 | 45.02 | 1 | 6 | 109 | 6 | 7 | - |
List A | 6 | 6 | - | 124 | 46 | 20.66 | 60.19 | - | - | 12 | 1 | 3 | - |
t10 | 43 | 38 | 10 | 1032 | 78 | 36.86 | 201.17 | 0 | 5 | 93 | 71 | 17 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 4 | - |
Inns | - | 4 | - |
No | - | 1 | - |
Runs | - | 41 | - |
HS | - | 31 | - |
Avg | - | 13.66 | - |
SR | - | 95.34 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 3 | - |
6s | - | 1 | - |
Ct | - | 1 | - |
St | - | - | - |