IND
Shijin-R
India
-
All Rounder
odi
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1&1 | 1/30 | 7 Nov 2022 | - |
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 6 | 3/29 | 13 Jan 2024 | - |
![]() | 9 | 0/28 | 12 Jan 2024 | - |
![]() | 1 | 0/7 | 10 Jan 2024 | - |
![]() | 7 | 1/8 | 9 Jan 2024 | - |
![]() | 15 | 1/19 | 4 Jan 2024 | - |
Trending Players
India
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 1&1 | 1/30 | 7 Nov 2022 | - |
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 6 | 3/29 | 13 Jan 2024 | - |
![]() | 9 | 0/28 | 12 Jan 2024 | - |
![]() | 1 | 0/7 | 10 Jan 2024 | - |
![]() | 7 | 1/8 | 9 Jan 2024 | - |
![]() | 15 | 1/19 | 4 Jan 2024 | - |
Trending Players