Shiraz Khan Shereef
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 32 | 2/46 | 15 Dec 2023 | - |
![]() | 4 | 2/22 | 1 Dec 2023 | - |
![]() | 24 | 2/23 | 9 Nov 2023 | - |
![]() | 49 | 2/21 | 3 Sep 2023 | - |
![]() | - | 1/7 | 1 Sep 2023 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 32 | 2/46 | 15 Dec 2023 | - |
![]() | 4 | 2/22 | 1 Dec 2023 | - |
![]() | 24 | 2/23 | 9 Nov 2023 | - |
![]() | 49 | 2/21 | 3 Sep 2023 | - |
![]() | - | 1/7 | 1 Sep 2023 | - |
Trending Players