KUW
Shirishkumar Patel
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 6 | 1/40 | 19 Jun 2024 | - |
![]() | 1 | 2/14 | 14 Jun 2024 | - |
![]() | - | 1/23 | 9 Jun 2024 | - |
![]() | 0 | 0/19 | 7 Jun 2024 | - |
![]() | 18 | 1/32 | 30 May 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 6 | 1/40 | 19 Jun 2024 | - |
![]() | 1 | 2/14 | 14 Jun 2024 | - |
![]() | - | 1/23 | 9 Jun 2024 | - |
![]() | 0 | 0/19 | 7 Jun 2024 | - |
![]() | 18 | 1/32 | 30 May 2024 | - |
Trending Players