Shreyan Satheesh
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 5 | - | 27 Sep 2024 | - |
![]() | 1 | - | 28 Sep 2023 | - |
![]() | 2 | - | 16 Sep 2023 | - |
![]() | 22 | - | 10 Sep 2023 | - |
![]() | 3 | - | 10 Sep 2023 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 5 | - | 27 Sep 2024 | - |
![]() | 1 | - | 28 Sep 2023 | - |
![]() | 2 | - | 16 Sep 2023 | - |
![]() | 22 | - | 10 Sep 2023 | - |
![]() | 3 | - | 10 Sep 2023 | - |
Trending Players