IND
Siddharth Dobal
India
31 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 2 | 2 | - | 75 | 71 | 37.50 | 182.92 | - | 1 | 8 | 4 | - | - |
First class | 9 | 14 | 3 | 364 | 59 | 33.09 | 57.05 | - | 3 | 46 | 3 | 2 | - |
List A | 4 | 4 | - | 14 | 6 | 3.50 | 53.84 | - | - | 1 | - | 1 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 2 | - |
Inns | - | 2 | - |
No | - | - | - |
Runs | - | 75 | - |
HS | - | 71 | - |
Avg | - | 37.50 | - |
SR | - | 182.92 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 8 | - |
6s | - | 4 | - |
Ct | - | - | - |
St | - | - | - |
Trending Players