
PNG
Simon Atai
Papua New Guinea
25 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 2 | 1 | - | 24 | 24 | 24.00 | 42.10 | - | - | 2 | - | - | - |
T20I | 4 | 2 | 1 | 28 | 28 | 28.00 | 107.69 | - | - | 2 | - | 1 | - |
T20 | 4 | 2 | 1 | 28 | 28 | 28.00 | 107.69 | - | - | 2 | - | 1 | - |
First class | - | - | - | - | - | - | - | - | - | - | - | - | - |
List A | 3 | 2 | 1 | 35 | 24 | 35.00 | 52.23 | - | - | 3 | - | - | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 4 | 2 |
Inns | - | 2 | 1 |
No | - | 1 | - |
Runs | - | 28 | 24 |
HS | - | 28 | 24 |
Avg | - | 28.00 | 24.00 |
SR | - | 107.69 | 42.10 |
100s | - | - | - |
50s | - | - | - |
4s | - | 2 | 2 |
6s | - | - | - |
Ct | - | 1 | - |
St | - | - | - |
Trending Players