Sohaib Maqsood
Pakistan
37 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 29 | 28 | 2 | 781 | 89 | 30.03 | 83.52 | - | 5 | 61 | 19 | 10 | - |
T20I | 26 | 22 | 2 | 273 | 37 | 13.65 | 116.66 | - | - | 20 | 11 | 7 | - |
T20 | 170 | 162 | 19 | 3928 | 88 | 27.46 | 131.67 | - | 25 | 375 | 171 | 42 | - |
First class | 79 | 120 | 8 | 4656 | 222 | 41.57 | - | 10 | 28 | - | - | 64 | - |
List A | 135 | 128 | 11 | 4525 | 156 | 38.67 | 98.66 | 6 | 30 | - | - | 52 | - |
t10 | 5 | 5 | 0 | 120 | 67 | 24.00 | 181.82 | 0 | 1 | 9 | 10 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 170 | 29 |
Inns | - | 162 | 28 |
No | - | 19 | 2 |
Runs | - | 3928 | 781 |
HS | - | 88 | 89 |
Avg | - | 27.46 | 30.03 |
SR | - | 131.67 | 83.52 |
100s | - | - | - |
50s | - | 25 | 5 |
4s | - | 375 | 61 |
6s | - | 171 | 19 |
Ct | - | 42 | 10 |
St | - | - | - |