IRE
Stuart Poynter
Ireland
34 Years
Wicket Keeper
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | 2 | - | 1 | 1 | 0.50 | 9.09 | - | - | - | - | 2 | 1 |
ODI | 21 | 19 | 5 | 185 | 36 | 13.21 | 66.54 | - | - | 15 | - | 22 | 1 |
T20I | 25 | 21 | 6 | 240 | 39 | 16.00 | 112.67 | - | - | 22 | 6 | 13 | 2 |
T20 | 67 | 51 | 20 | 725 | 61 | 23.38 | 124.57 | - | 1 | 55 | 14 | 36 | 10 |
First class | 47 | 73 | 4 | 1522 | 170 | 22.05 | 62.17 | 2 | 6 | 199 | 1 | 139 | 4 |
List A | 47 | 40 | 9 | 581 | 109 | 18.74 | 85.94 | 1 | - | 53 | 4 | 42 | 3 |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 1 | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 21 | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | 25 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 67 | - | - | - | - | - | - | - | - | - | - | - | - |
First class | 47 | 1 | 24 | 21 | - | - | - | - | 5.25 | - | - | - | - |
List A | 47 | - | - | - | - | - | - | - | - | - | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 1 | 67 | 21 |
Inns | 2 | 51 | 19 |
No | - | 20 | 5 |
Runs | 1 | 725 | 185 |
HS | 1 | 61 | 36 |
Avg | 0.50 | 23.38 | 13.21 |
SR | 9.09 | 124.57 | 66.54 |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 55 | 15 |
6s | - | 14 | - |
Ct | 2 | 36 | 22 |
St | 1 | 10 | 1 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 1 | 67 | 21 |
Inns | - | - | - |
Balls | - | - | - |
Runs | - | - | - |
Wkts | - | - | - |
BBI | - | - | - |
BBM | - | - | - |
Avg | - | - | - |
Eco | - | - | - |
SR | - | - | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players