KUW
Subash Sivan
Kuwait
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 12 | 0/24 | 8 Dec 2023 | - |
![]() | 1 | 1/18 | 8 Sep 2023 | - |
![]() | - | 0/20 | 2 Sep 2023 | - |
![]() | 1 | 0/23 | 1 Sep 2023 | - |
![]() | - | 2/14 | 30 Aug 2023 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 12 | 0/24 | 8 Dec 2023 | - |
![]() | 1 | 1/18 | 8 Sep 2023 | - |
![]() | - | 0/20 | 2 Sep 2023 | - |
![]() | 1 | 0/23 | 1 Sep 2023 | - |
![]() | - | 2/14 | 30 Aug 2023 | - |
Trending Players