KUW
Suresh Don Prasanna Nakandalage
Kuwait
32 Years
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | - | 31 Jan 2025 | - |
![]() | 31 | 0/15 | 23 Jan 2025 | - |
8 | - | 19 Jan 2025 | - | |
13 | - | 10 Jan 2025 | - | |
14 | - | 2 Jan 2025 | - |
Trending Players
Kuwait
32 Years
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 0 | - | 31 Jan 2025 | - |
![]() | 31 | 0/15 | 23 Jan 2025 | - |
8 | - | 19 Jan 2025 | - | |
13 | - | 10 Jan 2025 | - | |
14 | - | 2 Jan 2025 | - |
Trending Players