AFG
Tahseenullah Safi
Afghanistan
-
All Rounder
Player Info
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 22 | 0/49 |
![]() | T10 | 22 | 1/45 |
![]() | T10 | 18 | 1/23 |
All Matches |
Trending Players
Afghanistan
-
All Rounder
Opponent | Format | Bat | Bowl |
---|---|---|---|
![]() | T10 | 22 | 0/49 |
![]() | T10 | 22 | 1/45 |
![]() | T10 | 18 | 1/23 |
All Matches |
Trending Players