WI
Tamarie Redwood
West Indies
-
Bowler
Player Info
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
![]() | First Class | 2/110 & 0/31 | |
![]() | First Class | 1/49 & 0/23 | |
![]() | First Class | 1/62 & 1/31 | |
All Matches |
Trending Players
West Indies
-
Bowler
Opponent | Format | bowl | |
---|---|---|---|
![]() | First Class | 2/110 & 0/31 | |
![]() | First Class | 1/49 & 0/23 | |
![]() | First Class | 1/62 & 1/31 | |
All Matches |
Trending Players