Tanish Shetty
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 28 | - | 24 Feb 2024 | - |
![]() | 28 | - | 23 Feb 2024 | - |
![]() | 0 | - | 21 Feb 2024 | - |
![]() | 25 | - | 19 Feb 2024 | - |
![]() | 24 | 0/15 | 17 Feb 2024 | - |
Trending Players
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 28 | - | 24 Feb 2024 | - |
![]() | 28 | - | 23 Feb 2024 | - |
![]() | 0 | - | 21 Feb 2024 | - |
![]() | 25 | - | 19 Feb 2024 | - |
![]() | 24 | 0/15 | 17 Feb 2024 | - |
Trending Players