MAL
Tehseen Saif
Malaysia
-
All Rounder
t20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 4 | 0/49 | 14 Sep 2023 | - |
![]() | 35 | 1/5 | 13 Sep 2023 | - |
![]() | 0 | 0/25 | 8 Sep 2023 | - |
![]() | 0 | 1/6 | 7 Sep 2023 | - |
![]() | 6 | - | 18 Aug 2023 | - |
Trending Players
Malaysia
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 4 | 0/49 | 14 Sep 2023 | - |
![]() | 35 | 1/5 | 13 Sep 2023 | - |
![]() | 0 | 0/25 | 8 Sep 2023 | - |
![]() | 0 | 1/6 | 7 Sep 2023 | - |
![]() | 6 | - | 18 Aug 2023 | - |
Trending Players