-
odi
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 22&15 | 9 Mar 2023 | - |
![]() | 17&29 | 17 Nov 2022 | - |
t20
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 2 Oct 2022 | - |
![]() | 22 | 6 Oct 2021 | - |
![]() | 1 | 5 Oct 2021 | - |
![]() | 4 | 4 Oct 2021 | - |
![]() | - | 14 Sep 2019 | - |
Trending Players
-
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 22&15 | 9 Mar 2023 | - |
![]() | 17&29 | 17 Nov 2022 | - |
Opponent | Bat | Date | Venue |
---|---|---|---|
![]() | 1 | 2 Oct 2022 | - |
![]() | 22 | 6 Oct 2021 | - |
![]() | 1 | 5 Oct 2021 | - |
![]() | 4 | 4 Oct 2021 | - |
![]() | - | 14 Sep 2019 | - |
Trending Players