Tim Pringle
New Zealand
-
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | 4 | 4 | 199 | 221 | 1 | 1/51 | 1/51 | 221.00 | 6.66 | 199.0 | - | - | - |
T20I | 20 | 20 | 384 | 419 | 16 | 3/20 | 3/20 | 26.18 | 6.54 | 24.0 | - | - | - |
T20 | 39 | 37 | 726 | 848 | 35 | 3/20 | 3/20 | 24.22 | 7.00 | 20.7 | - | - | - |
First class | 5 | 10 | 1104 | 703 | 16 | 3/83 | 4/127 | 43.93 | 3.82 | 69.0 | - | - | - |
List A | 22 | 21 | 1080 | 906 | 19 | 3/21 | 3/21 | 47.68 | 5.03 | 56.8 | - | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | - | 39 | 4 |
Inns | - | 37 | 4 |
Balls | - | 726 | 199 |
Runs | - | 848 | 221 |
Wkts | - | 35 | 1 |
BBI | - | 3/20 | 1/51 |
BBM | - | 3/20 | 1/51 |
Avg | - | 24.22 | 221.00 |
Eco | - | 7.00 | 6.66 |
SR | - | 20.7 | 199.0 |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |