Toby Albert
England
23 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 39 | 32 | 8 | 531 | 66 | 22.12 | 124.35 | - | 1 | 47 | 18 | 8 | - |
First class | 13 | 21 | 1 | 611 | 124 | 30.55 | 40.86 | 2 | 2 | 68 | 5 | 14 | - |
List A | 22 | 21 | 4 | 676 | 96 | 39.76 | 94.54 | - | 4 | 71 | 9 | 13 | - |
t10 | 1 | 1 | 0 | 2 | 2 | 2.00 | 50.00 | 0 | 0 | 0 | 0 | 0 | 0 |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 39 | - |
Inns | - | 32 | - |
No | - | 8 | - |
Runs | - | 531 | - |
HS | - | 66 | - |
Avg | - | 22.12 | - |
SR | - | 124.35 | - |
100s | - | - | - |
50s | - | 1 | - |
4s | - | 47 | - |
6s | - | 18 | - |
Ct | - | 8 | - |
St | - | - | - |