Player Info
Full NameToby Roland-Jones
Batting StyleRight Hand Bat
Birth Date29 Jan 1988
NationalityEngland
Bowling StyleRight Arm Medium Fast
Teams
England
Middlesex
London Spirit (Men)
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 4 | 6 | 2 | 82 | 25 | 20.50 | 69.49 | - | - | 10 | 3 | - | - |
ODI | 1 | 1 | 1 | 37 | 37 | - | 100.00 | - | - | 5 | 1 | - | - |
T20 | 61 | 36 | 13 | 326 | 40 | 14.17 | 124.42 | - | - | 23 | 12 | 18 | - |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 1 | 1 | 42 | 34 | 1 | 1/34 | 1/34 | 34.00 | 4.85 | 42.0 | - | - | - |
Test | 4 | 8 | 536 | 334 | 17 | 5/57 | 8/129 | 19.64 | 3.73 | 31.5 | - | 1 | - |
T20 | 61 | 60 | 1212 | 1779 | 74 | 5/21 | 5/21 | 24.04 | 8.80 | 16.3 | 4 | 1 | - |
Full Bowling Stats |
Recent Form
Opponent | Format | Bat | Bowl |
---|---|---|---|
Sussex | First Class | 8 | 0/24 |
Derbyshire | First Class | 6 | 5/34 & 5/38 |
Gloucestershire | First Class | 17&0 | 5/79 & 0/43 |
All Matches |