Todd Astle
New Zealand
38 Years
Bowler
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 5 | 8 | 667 | 368 | 7 | 3/39 | 3/39 | 52.57 | 3.31 | 95.2 | - | - | - |
ODI | 9 | 8 | 270 | 246 | 10 | 3/33 | 3/33 | 24.60 | 5.46 | 27.0 | - | - | - |
T20I | 5 | 5 | 78 | 116 | 7 | 4/13 | 4/13 | 16.57 | 8.92 | 11.1 | 1 | - | - |
T20 | 97 | 90 | 1812 | 2131 | 78 | 4/13 | 4/13 | 27.32 | 7.05 | 23.2 | 1 | - | - |
First class | 119 | 195 | 19005 | 10746 | 334 | 8/148 | 14/234 | 32.17 | 3.39 | 56.9 | 11 | 13 | 2 |
List A | 94 | 87 | 4007 | 3496 | 98 | 4/22 | 4/22 | 35.67 | 5.23 | 40.8 | 2 | - | - |
t10 | 9 | 7 | 72 | 116 | 6 | 3/8 | 3/8 | 19.33 | 9.67 | 12.00 | 0 | 0 | 0 |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 5 | 97 | 9 |
Inns | 8 | 90 | 8 |
Balls | 667 | 1812 | 270 |
Runs | 368 | 2131 | 246 |
Wkts | 7 | 78 | 10 |
BBI | 3/39 | 4/13 | 3/33 |
BBM | 3/39 | 4/13 | 3/33 |
Avg | 52.57 | 27.32 | 24.60 |
Eco | 3.31 | 7.05 | 5.46 |
SR | 95.2 | 23.2 | 27.0 |
4w | - | 1 | - |
5w | - | - | - |
10w | - | - | - |