Player Info
Full NameTodd Murphy
Batting StyleLeft hand Bat
Birth Date15 Nov 2000
NationalityAustralia
Bowling StyleRight Arm Off Break
Teams
Australia
Prime Minister's XI
Sydney Sixers
Australia Under-19s
Victoria
Australia A
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | 6 | 10 | 1055 | 534 | 21 | 7/124 | 7/124 | 25.42 | 3.03 | 50.2 | 1 | 1 | - |
T20 | 21 | 20 | 318 | 335 | 13 | 3/35 | 3/35 | 25.76 | 6.32 | 24.4 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | bowl | |
---|---|---|---|
Sydney Thunder | T20 | 0/20 | |
Melbourne Renegades | T20 | 0/15 | |
Queensland | First Class | 0/19 & 0/28 | |
All Matches |