ENG
Tom Fell
England
31 Years
Batsman
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 9 | 7 | - | 69 | 28 | 9.85 | 88.46 | - | - | 4 | 1 | 2 | - |
First class | 97 | 163 | 7 | 4485 | 171 | 28.75 | 48.54 | 6 | 19 | 640 | 6 | 75 | - |
List A | 52 | 51 | 5 | 1541 | 116 | 33.50 | 80.42 | 1 | 13 | 161 | 8 | 18 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | - | 9 | - |
Inns | - | 7 | - |
No | - | - | - |
Runs | - | 69 | - |
HS | - | 28 | - |
Avg | - | 9.85 | - |
SR | - | 88.46 | - |
100s | - | - | - |
50s | - | - | - |
4s | - | 4 | - |
6s | - | 1 | - |
Ct | - | 2 | - |
St | - | - | - |
Trending Players