
NZ
Tom Latham
New Zealand
33 Years
Wicket Keeper
#37 Batsmen in ODIS
#30 Batsmen in TESTS
Player Info
Full NameTom Latham
NationalityNew Zealand
Birth Date2 Apr 1992
Batting StyleLeft hand Bat
Bowling StyleRight Arm Medium
Teams
New Zealand
New Zealand XI
Durham
Surrey
Kent
Canterbury Kings






Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 88 | 158 | 6 | 5834 | 264 | 38.38 | 47.49 | 13 | 31 | 665 | 19 | 101 | - |
ODI | 157 | 144 | 18 | 4361 | 145 | 34.61 | 85.67 | 8 | 26 | 364 | 60 | 133 | 17 |
T20 | 111 | 100 | 7 | 2706 | 110 | 29.09 | 129.90 | 1 | 18 | 230 | 93 | 52 | 6 |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 157 | - | - | - | - | - | - | - | - | - | - | - | - |
Test | 88 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 111 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
![]() | First Class | 31 | |
![]() | ODI | 14 | |
![]() | ODI | 4 | |
All Matches |
Trending Players