Player Info
Full NameTom Moores
Batting StyleLeft hand Bat
Birth Date4 Sep 1996
NationalityEngland
Teams
Nottinghamshire
Lancashire
England Lions
Multan Sultans
Sylhet Strikers
Trent Rockets (Men)
Jaffna Kings
Bangla Tigers
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 147 | 128 | 29 | 2311 | 80 | 23.34 | 131.90 | - | 8 | 183 | 101 | 72 | 23 |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
Test | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 147 | - | - | - | - | - | - | - | - | - | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Karnali Yaks | T20 | 36 | |
Kathmandu Gurkhas | T20 | 6 | |
Chitwan Rhinos | T20 | 10 | |
All Matches |