Player Info
Full NameUmar Akmal
Batting StyleRight Hand Bat
Birth Date26 May 1990
NationalityPakistan
Bowling StyleLeft Arm Fast
Teams
Trinbago Knight Riders
Pakistan
Balochistan
Leicestershire
Quetta Gladiators
Northern (Pakistan)
Central Punjab (Pakistan)
Central Punjab 2nd XI (Pakistan)
Pearl Gladiators
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 16 | 30 | 2 | 1003 | 129 | 35.82 | 65.98 | 1 | 6 | 117 | 17 | 12 | - |
ODI | 121 | 110 | 17 | 3194 | 102 | 34.34 | 86.04 | 2 | 20 | 268 | 53 | 77 | 13 |
T20 | 279 | 259 | 52 | 5839 | 115 | 28.20 | 131.00 | 1 | 34 | 481 | 235 | 165 | 13 |
Full Batting & Fielding Stats |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ODI | 121 | - | - | - | - | - | - | - | - | - | - | - | - |
Test | 16 | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 279 | 1 | 24 | 36 | 1 | 1/36 | 1/36 | 36.00 | 9.00 | 24.0 | - | - | - |
Full Bowling Stats |
Recent Form
Opponent | Format | wk | |
---|---|---|---|
Jaffna Titans | T10 | 1 | |
Hambantota Bangla Tigers | T10 | 0 | |
Colombo Jaguars | T10 | 2 | |
All Matches |