KUW
Umar Zaheer Uddin
Kuwait
-
All Rounder
T20
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 30 | 0/14 | 6 Jun 2024 | - |
![]() | 3 | - | 28 May 2024 | - |
![]() | 15 | - | 24 May 2024 | - |
![]() | 0 | - | 17 May 2024 | - |
![]() | 12 | 1/24 | 27 Jan 2024 | - |
Trending Players
Kuwait
-
All Rounder
Opponent | Bat | Bowl | Date | Venue |
---|---|---|---|---|
![]() | 30 | 0/14 | 6 Jun 2024 | - |
![]() | 3 | - | 28 May 2024 | - |
![]() | 15 | - | 24 May 2024 | - |
![]() | 0 | - | 17 May 2024 | - |
![]() | 12 | 1/24 | 27 Jan 2024 | - |
Trending Players