ENG
Usman Afzaal
England
47 Years
All Rounder
Batting & Fielding
Format | Mat | Inns | NO | Runs | HS | Avg | SR | 100s | 50s | 4s | 6s | Ct | St |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 6 | 1 | 83 | 54 | 16.60 | 60.58 | - | 1 | 12 | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 52 | 49 | 7 | 942 | 98 | 22.42 | 114.59 | - | 4 | 102 | 18 | 6 | - |
First class | 235 | 406 | 47 | 14055 | 204 | 39.15 | - | 32 | 74 | - | - | 104 | - |
List A | 192 | 181 | 26 | 5525 | 132 | 35.64 | - | 6 | 34 | - | - | 53 | - |
t10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Bowling
Format | Mat | Inns | Balls | Runs | Wkts | BBI | BBM | Avg | Eco | SR | 4w | 5w | 10w |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Test | 3 | 1 | 54 | 49 | 1 | 1/49 | 1/49 | 49.00 | 5.44 | 54.0 | - | - | - |
ODI | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20I | - | - | - | - | - | - | - | - | - | - | - | - | - |
T20 | 52 | 15 | 195 | 262 | 8 | 2/15 | 2/15 | 32.75 | 8.06 | 24.3 | - | - | - |
First class | 235 | - | 9089 | 5078 | 98 | 4/101 | - | 51.81 | 3.35 | 92.7 | - | - | - |
List A | 192 | - | 1638 | 1616 | 60 | 4/49 | 4/49 | 26.93 | 5.91 | 27.3 | 1 | - | - |
t10 | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
Batting & Fielding
format | test | t20 | odi |
---|---|---|---|
Mat | 3 | 52 | - |
Inns | 6 | 49 | - |
No | 1 | 7 | - |
Runs | 83 | 942 | - |
HS | 54 | 98 | - |
Avg | 16.60 | 22.42 | - |
SR | 60.58 | 114.59 | - |
100s | - | - | - |
50s | 1 | 4 | - |
4s | 12 | 102 | - |
6s | - | 18 | - |
Ct | - | 6 | - |
St | - | - | - |
Bowling
format | test | t20 | odi |
---|---|---|---|
Mat | 3 | 52 | - |
Inns | 1 | 15 | - |
Balls | 54 | 195 | - |
Runs | 49 | 262 | - |
Wkts | 1 | 8 | - |
BBI | 1/49 | 2/15 | - |
BBM | 1/49 | 2/15 | - |
Avg | 49.00 | 32.75 | - |
Eco | 5.44 | 8.06 | - |
SR | 54.0 | 24.3 | - |
4w | - | - | - |
5w | - | - | - |
10w | - | - | - |
Trending Players